Atendimentos NEE
URL: https://dados-static.ifsudestemg.edu.br/atendimentosNEE.csv
Atendimentos NEE no IF Sudeste MG.
Additional Information
| Field | Value |
|---|---|
| Last updated | January 20, 2025 |
| Created | January 20, 2025 |
| Format | CSV |
| License | Creative Commons Atribuição |
| created | 10 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3c2a3594-495c-4a4b-b680-6d530bb54d4e |
| package id | d37c8071-bb75-451f-8fce-12ff71966324 |
| revision id | a913588d-3c5a-4874-9a68-9e62e5bfb0eb |
| state | active |
